|
| USA 20.-22.November 2009
| Weekend | Total |
| 1 | - | The Twilight Saga: New Moon | $142,839,137 | $142,839,137 |
| 2 | - | The Blind Side | $34,119,372 | $34,119,372 |
| 3 | 1 | 2012 | $26,410,206 | $108,131,263 |
| 4 | - | Planet 51 | $12,286,129 | $12,286,129 |
| 5 | 2 | A Christmas Carol
| $12,275,024 | $79,836,002 |
| 6 | 3 | Precious: Based on the Novel "Push" by Sapphire | $10,881,772 | $21,277,521 |
| 7 | 4 | The Men Who Stare at Goats | $2,829,031 | $27,680,089 |
| 8 | 7 | Couples Retreat | $1,943,075 | $104,992,030 |
| 9 | 6 | The Fourth Kind | $1,747,085 | $23,359,890 |
| 10 | 5 | Michael Jackson's This Is It | $1,617,417 | $70,258,545 |
0 ✉:
Kommentar veröffentlichen